Current Time 02:22 UTCStation Room Time Date IP
HL2AIU 1 02:07 02/06 180
SA7BCK 1 21:24 02/05 78.
KD9VTE 1 20:24 02/05 174
W3EX 1 19:54 02/05 98.
SA7BCK 1 19:45 02/05 78.
SM2AYE 1 19:42 02/05 95.
AH6GT 1 19:38 02/05 66.
SM2AYE 1 19:30 02/05 95.
SM2AYE 1 19:29 02/05 95.
KC3MWK 1 17:45 02/05 216
SA7BCK 1 17:33 02/05 94.
KC3MWK 1 16:59 02/05 216
SM2AYE 1 16:44 02/05 95.
SM2AYE 1 16:44 02/05 95.
SM7ZDR 1 16:26 02/05 77.
M1EAK 1 16:26 02/05 2a0
K3SCH 1 15:56 02/05 260
9H4CM 1 15:25 02/05 78.
SM2AYE 1 15:19 02/05 95.
AH6GT 1 15:18 02/05 66.
SM2AYE 1 15:18 02/05 95.
VE1ACS 1 15:12 02/05 71.
KK6OKI 1 15:10 02/05 260
SM2AYE 1 15:02 02/05 95.
AH6GT 1 14:46 02/05 66.
VE3ZDB 1 14:36 02/05 66.
VE3ZDB 1 14:07 02/05 66.
AA2MW 1 13:18 02/05 260
WB9KAE 1 13:13 02/05 65.
VE3ZDB 1 13:01 02/05 66.
VE3ZDB 1 12:36 02/05 66.
N9AIM 1 12:11 02/05 260
HS0ZPS 1 11:43 02/05 200
HL2AIU 1 11:42 02/05 180
HS0ZPS 1 11:33 02/05 200
SM2AYE 1 09:44 02/05 95.
SM2AYE 1 09:42 02/05 95.
SM2AYE 1 09:23 02/05 95.
9H4CM 1 08:44 02/05 78.
|